Statistics page for OL900JAR
| Statistics for all stations together |
| Call |
CW |
SSB |
DIGI |
QSO total |
| OK1CO |
73 |
1 |
540 |
614 |
| OK1DTN |
1 624 |
600 |
1 394 |
3 618 |
| OK1FCB |
162 |
139 |
|
301 |
| OK1KT |
1 332 |
565 |
496 |
2 393 |
| OK1LTV |
|
|
335 |
335 |
| OK1VH |
|
39 |
79 |
118 |
| OK1ZE |
94 |
1 |
245 |
340 |
| OK5DN |
|
556 |
526 |
1 082 |
| OK5LR |
|
969 |
866 |
1 835 |
| OL900CO |
2 115 |
116 |
4 635 |
6 866 |
| OL900JAR |
1 318 |
268 |
565 |
2 151 |
| OL900LTV |
|
35 |
1 314 |
1 349 |
| Total |
6 718 |
3 293 |
10 995 |
21 013 |
| Band statistics - all stations together |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m |
15 |
16 |
43 |
74 |
| 80m |
826 |
252 |
1 629 |
2 707 |
| 60m |
14 |
5 |
240 |
259 |
| 40m |
2 190 |
946 |
2 462 |
5 598 |
| 30m |
933 |
15 |
1 094 |
2 042 |
| 20m |
1 588 |
1 364 |
3 040 |
5 992 |
| 17m |
365 |
83 |
1 009 |
1 457 |
| 15m |
376 |
140 |
724 |
1 240 |
| 12m |
89 |
16 |
81 |
186 |
| 10m |
168 |
82 |
219 |
469 |
| 6m |
49 |
50 |
430 |
529 |
| 4m |
|
|
|
|
| 2m |
63 |
254 |
24 |
341 |
| 70cm |
42 |
66 |
|
108 |
| Total |
6 718 |
3 293 |
10 995 |
21 013 |
| Award statistics |
| Platinum |
Gold |
Silver |
Bronze |
Total |
| 42 |
52 |
81 |
152 |
327 |
| SWL Award statistics |
| Platinum |
Gold |
Silver |
Bronze |
Total |
| 3 |
3 |
3 |
3 |
12 |
| OK1CO |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | 87 | 87 |
|---|
| 60m | | | 153 | 153 |
|---|
| 40m | 24 | 1 | 34 | 59 |
|---|
| 30m | 18 | | 84 | 102 |
|---|
| 20m | 30 | | 138 | 168 |
|---|
| 17m | | | 13 | 13 |
|---|
| 15m | 1 | | 30 | 31 |
|---|
| 12m | | | | |
|---|
| 10m | | | 1 | 1 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 73 | 1 | 540 | 614 |
|---|
| OK1DTN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 15 | 1 | 22 | 38 |
|---|
| 80m | 268 | 137 | 204 | 609 |
|---|
| 60m | 14 | 5 | 68 | 87 |
|---|
| 40m | 309 | 191 | 289 | 789 |
|---|
| 30m | 176 | 1 | 203 | 380 |
|---|
| 20m | 403 | 184 | 346 | 933 |
|---|
| 17m | 132 | 40 | 129 | 301 |
|---|
| 15m | 186 | 18 | 61 | 265 |
|---|
| 12m | 58 | 8 | 21 | 87 |
|---|
| 10m | 63 | 15 | 51 | 129 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 1 624 | 600 | 1 394 | 3 618 |
|---|
| OK1FCB |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | 1 | | 1 |
|---|
| 60m | | | | |
|---|
| 40m | 17 | 12 | | 29 |
|---|
| 30m | 23 | | | 23 |
|---|
| 20m | | 4 | | 4 |
|---|
| 17m | 15 | | | 15 |
|---|
| 15m | 9 | 5 | | 14 |
|---|
| 12m | 6 | | | 6 |
|---|
| 10m | | | | |
|---|
| 6m | 23 | 4 | | 27 |
|---|
| 4m | | | | |
|---|
| 2m | 36 | 70 | | 106 |
|---|
| 70cm | 33 | 43 | | 76 |
|---|
| Total | 162 | 139 | | 301 |
|---|
| OK1KT |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 8 | | | 8 |
|---|
| 60m | | | 19 | 19 |
|---|
| 40m | 366 | 125 | 15 | 506 |
|---|
| 30m | 247 | 1 | 31 | 279 |
|---|
| 20m | 426 | 348 | 105 | 879 |
|---|
| 17m | 47 | 8 | 50 | 105 |
|---|
| 15m | 132 | 32 | 70 | 234 |
|---|
| 12m | 7 | 3 | 44 | 54 |
|---|
| 10m | 82 | 33 | 93 | 208 |
|---|
| 6m | 17 | 14 | 69 | 100 |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | | | |
|---|
| Total | 1 332 | 565 | 496 | 2 393 |
|---|
| OK1LTV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | 76 | 76 |
|---|
| 60m | | | | |
|---|
| 40m | | | 110 | 110 |
|---|
| 30m | | | 5 | 5 |
|---|
| 20m | | | 141 | 141 |
|---|
| 17m | | | 3 | 3 |
|---|
| 15m | | | | |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | | | 335 | 335 |
|---|
| OK1VH |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | 39 | 8 | 47 |
|---|
| 30m | | | | |
|---|
| 20m | | | 42 | 42 |
|---|
| 17m | | | | |
|---|
| 15m | | | 29 | 29 |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | | 39 | 79 | 118 |
|---|
| OK1ZE |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | 7 | | | 7 |
|---|
| 30m | 1 | | | 1 |
|---|
| 20m | 44 | 1 | 8 | 53 |
|---|
| 17m | 11 | | 5 | 16 |
|---|
| 15m | 25 | | 99 | 124 |
|---|
| 12m | 2 | | 5 | 7 |
|---|
| 10m | 4 | | 36 | 40 |
|---|
| 6m | | | 92 | 92 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 94 | 1 | 245 | 340 |
|---|
| OK5DN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | 259 | 112 | 371 |
|---|
| 30m | | | 2 | 2 |
|---|
| 20m | | 176 | 181 | 357 |
|---|
| 17m | | 13 | 85 | 98 |
|---|
| 15m | | 10 | 7 | 17 |
|---|
| 12m | | | | |
|---|
| 10m | | 6 | | 6 |
|---|
| 6m | | 15 | 117 | 132 |
|---|
| 4m | | | | |
|---|
| 2m | | 69 | 22 | 91 |
|---|
| 70cm | | 8 | | 8 |
|---|
| Total | | 556 | 526 | 1 082 |
|---|
| OK5LR |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | 15 | 9 | 24 |
|---|
| 80m | | 14 | 11 | 25 |
|---|
| 60m | | | | |
|---|
| 40m | | 216 | 78 | 294 |
|---|
| 30m | | 13 | 7 | 20 |
|---|
| 20m | | 617 | 652 | 1 269 |
|---|
| 17m | | 17 | 17 | 34 |
|---|
| 15m | | 21 | 15 | 36 |
|---|
| 12m | | 5 | | 5 |
|---|
| 10m | | 28 | 20 | 48 |
|---|
| 6m | | 16 | 55 | 71 |
|---|
| 4m | | | | |
|---|
| 2m | | 7 | 2 | 9 |
|---|
| 70cm | | | | |
|---|
| Total | | 969 | 866 | 1 835 |
|---|
| OL900CO |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 367 | 18 | 749 | 1 134 |
|---|
| 60m | | | | |
|---|
| 40m | 1 138 | 21 | 1 170 | 2 329 |
|---|
| 30m | 203 | | 554 | 757 |
|---|
| 20m | 355 | 23 | 990 | 1 368 |
|---|
| 17m | 43 | | 634 | 677 |
|---|
| 15m | 9 | 54 | 412 | 475 |
|---|
| 12m | | | 11 | 11 |
|---|
| 10m | | | 18 | 18 |
|---|
| 6m | | | 97 | 97 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 2 115 | 116 | 4 635 | 6 866 |
|---|
| OL900JAR |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 183 | 82 | 148 | 413 |
|---|
| 60m | | | | |
|---|
| 40m | 329 | 82 | 219 | 630 |
|---|
| 30m | 265 | | 78 | 343 |
|---|
| 20m | 330 | 11 | 84 | 425 |
|---|
| 17m | 117 | 5 | 36 | 158 |
|---|
| 15m | 14 | | | 14 |
|---|
| 12m | 16 | | | 16 |
|---|
| 10m | 19 | | | 19 |
|---|
| 6m | 9 | 1 | | 10 |
|---|
| 4m | | | | |
|---|
| 2m | 27 | 72 | | 99 |
|---|
| 70cm | 9 | 15 | | 24 |
|---|
| Total | 1 318 | 268 | 565 | 2 151 |
|---|
| OL900LTV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 12 | 12 |
|---|
| 80m | | | 354 | 354 |
|---|
| 60m | | | | |
|---|
| 40m | | | 427 | 427 |
|---|
| 30m | | | 130 | 130 |
|---|
| 20m | | | 353 | 353 |
|---|
| 17m | | | 37 | 37 |
|---|
| 15m | | | 1 | 1 |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 35 | | 35 |
|---|
| 70cm | | | | |
|---|
| Total | | 35 | 1 314 | 1 349 |
|---|