Statistics page for OL900JAR
| Statistics for all stations together |
| Call |
CW |
SSB |
DIGI |
QSO total |
| OK1CO |
73 |
1 |
540 |
614 |
| OK1DTN |
1 624 |
600 |
1 394 |
3 618 |
| OK1FCB |
180 |
154 |
|
334 |
| OK1KT |
1 522 |
649 |
630 |
2 801 |
| OK1LTV |
|
|
505 |
505 |
| OK1VH |
|
46 |
79 |
125 |
| OK1ZE |
94 |
1 |
245 |
340 |
| OK5DN |
|
701 |
579 |
1 280 |
| OK5LR |
|
969 |
866 |
1 835 |
| OL900CO |
2 364 |
116 |
4 916 |
7 396 |
| OL900JAR |
1 386 |
268 |
702 |
2 356 |
| OL900LTV |
|
35 |
2 167 |
2 202 |
| Total |
7 243 |
3 544 |
12 623 |
23 417 |
| Band statistics - all stations together |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m |
15 |
16 |
57 |
88 |
| 80m |
871 |
254 |
2 122 |
3 247 |
| 60m |
15 |
5 |
241 |
261 |
| 40m |
2 406 |
1 097 |
2 950 |
6 453 |
| 30m |
1 034 |
15 |
1 252 |
2 301 |
| 20m |
1 705 |
1 430 |
3 340 |
6 475 |
| 17m |
380 |
87 |
1 098 |
1 565 |
| 15m |
393 |
143 |
786 |
1 322 |
| 12m |
90 |
18 |
84 |
192 |
| 10m |
171 |
89 |
224 |
484 |
| 6m |
49 |
50 |
431 |
530 |
| 4m |
|
|
|
|
| 2m |
63 |
255 |
38 |
356 |
| 70cm |
51 |
81 |
|
132 |
| Total |
7 243 |
3 544 |
12 623 |
23 417 |
| Award statistics |
| Platinum |
Gold |
Silver |
Bronze |
Total |
| 48 |
57 |
100 |
175 |
380 |
| SWL Award statistics |
| Platinum |
Gold |
Silver |
Bronze |
Total |
| 3 |
3 |
4 |
4 |
14 |
| OK1CO |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | 87 | 87 |
|---|
| 60m | | | 153 | 153 |
|---|
| 40m | 24 | 1 | 34 | 59 |
|---|
| 30m | 18 | | 84 | 102 |
|---|
| 20m | 30 | | 138 | 168 |
|---|
| 17m | | | 13 | 13 |
|---|
| 15m | 1 | | 30 | 31 |
|---|
| 12m | | | | |
|---|
| 10m | | | 1 | 1 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 73 | 1 | 540 | 614 |
|---|
| OK1DTN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 15 | 1 | 22 | 38 |
|---|
| 80m | 268 | 137 | 204 | 609 |
|---|
| 60m | 14 | 5 | 68 | 87 |
|---|
| 40m | 309 | 191 | 289 | 789 |
|---|
| 30m | 176 | 1 | 203 | 380 |
|---|
| 20m | 403 | 184 | 346 | 933 |
|---|
| 17m | 132 | 40 | 129 | 301 |
|---|
| 15m | 186 | 18 | 61 | 265 |
|---|
| 12m | 58 | 8 | 21 | 87 |
|---|
| 10m | 63 | 15 | 51 | 129 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 1 624 | 600 | 1 394 | 3 618 |
|---|
| OK1FCB |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | 1 | | 1 |
|---|
| 60m | | | | |
|---|
| 40m | 17 | 12 | | 29 |
|---|
| 30m | 23 | | | 23 |
|---|
| 20m | 6 | 4 | | 10 |
|---|
| 17m | 15 | | | 15 |
|---|
| 15m | 12 | 5 | | 17 |
|---|
| 12m | 6 | | | 6 |
|---|
| 10m | | | | |
|---|
| 6m | 23 | 4 | | 27 |
|---|
| 4m | | | | |
|---|
| 2m | 36 | 70 | | 106 |
|---|
| 70cm | 42 | 58 | | 100 |
|---|
| Total | 180 | 154 | | 334 |
|---|
| OK1KT |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 9 | 2 | 1 | 12 |
|---|
| 60m | 1 | | 20 | 21 |
|---|
| 40m | 439 | 148 | 17 | 604 |
|---|
| 30m | 291 | 1 | 53 | 345 |
|---|
| 20m | 478 | 391 | 187 | 1 056 |
|---|
| 17m | 53 | 12 | 59 | 124 |
|---|
| 15m | 142 | 35 | 78 | 255 |
|---|
| 12m | 8 | 5 | 47 | 60 |
|---|
| 10m | 84 | 40 | 98 | 222 |
|---|
| 6m | 17 | 14 | 70 | 101 |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | | | |
|---|
| Total | 1 522 | 649 | 630 | 2 801 |
|---|
| OK1LTV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | 117 | 117 |
|---|
| 60m | | | | |
|---|
| 40m | | | 202 | 202 |
|---|
| 30m | | | 8 | 8 |
|---|
| 20m | | | 174 | 174 |
|---|
| 17m | | | 4 | 4 |
|---|
| 15m | | | | |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | | | 505 | 505 |
|---|
| OK1VH |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | 46 | 8 | 54 |
|---|
| 30m | | | | |
|---|
| 20m | | | 42 | 42 |
|---|
| 17m | | | | |
|---|
| 15m | | | 29 | 29 |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | | 46 | 79 | 125 |
|---|
| OK1ZE |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | 7 | | | 7 |
|---|
| 30m | 1 | | | 1 |
|---|
| 20m | 44 | 1 | 8 | 53 |
|---|
| 17m | 11 | | 5 | 16 |
|---|
| 15m | 25 | | 99 | 124 |
|---|
| 12m | 2 | | 5 | 7 |
|---|
| 10m | 4 | | 36 | 40 |
|---|
| 6m | | | 92 | 92 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 94 | 1 | 245 | 340 |
|---|
| OK5DN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | 380 | 112 | 492 |
|---|
| 30m | | | 2 | 2 |
|---|
| 20m | | 199 | 219 | 418 |
|---|
| 17m | | 13 | 85 | 98 |
|---|
| 15m | | 10 | 8 | 18 |
|---|
| 12m | | | | |
|---|
| 10m | | 6 | | 6 |
|---|
| 6m | | 15 | 117 | 132 |
|---|
| 4m | | | | |
|---|
| 2m | | 70 | 36 | 106 |
|---|
| 70cm | | 8 | | 8 |
|---|
| Total | | 701 | 579 | 1 280 |
|---|
| OK5LR |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | 15 | 9 | 24 |
|---|
| 80m | | 14 | 11 | 25 |
|---|
| 60m | | | | |
|---|
| 40m | | 216 | 78 | 294 |
|---|
| 30m | | 13 | 7 | 20 |
|---|
| 20m | | 617 | 652 | 1 269 |
|---|
| 17m | | 17 | 17 | 34 |
|---|
| 15m | | 21 | 15 | 36 |
|---|
| 12m | | 5 | | 5 |
|---|
| 10m | | 28 | 20 | 48 |
|---|
| 6m | | 16 | 55 | 71 |
|---|
| 4m | | | | |
|---|
| 2m | | 7 | 2 | 9 |
|---|
| 70cm | | | | |
|---|
| Total | | 969 | 866 | 1 835 |
|---|
| OL900CO |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 411 | 18 | 775 | 1 204 |
|---|
| 60m | | | | |
|---|
| 40m | 1 281 | 21 | 1 195 | 2 497 |
|---|
| 30m | 253 | | 609 | 862 |
|---|
| 20m | 356 | 23 | 1 054 | 1 433 |
|---|
| 17m | 52 | | 692 | 744 |
|---|
| 15m | 10 | 54 | 465 | 529 |
|---|
| 12m | | | 11 | 11 |
|---|
| 10m | 1 | | 18 | 19 |
|---|
| 6m | | | 97 | 97 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 2 364 | 116 | 4 916 | 7 396 |
|---|
| OL900JAR |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 183 | 82 | 224 | 489 |
|---|
| 60m | | | | |
|---|
| 40m | 329 | 82 | 271 | 682 |
|---|
| 30m | 272 | | 78 | 350 |
|---|
| 20m | 388 | 11 | 93 | 492 |
|---|
| 17m | 117 | 5 | 36 | 158 |
|---|
| 15m | 17 | | | 17 |
|---|
| 12m | 16 | | | 16 |
|---|
| 10m | 19 | | | 19 |
|---|
| 6m | 9 | 1 | | 10 |
|---|
| 4m | | | | |
|---|
| 2m | 27 | 72 | | 99 |
|---|
| 70cm | 9 | 15 | | 24 |
|---|
| Total | 1 386 | 268 | 702 | 2 356 |
|---|
| OL900LTV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 26 | 26 |
|---|
| 80m | | | 703 | 703 |
|---|
| 60m | | | | |
|---|
| 40m | | | 744 | 744 |
|---|
| 30m | | | 208 | 208 |
|---|
| 20m | | | 427 | 427 |
|---|
| 17m | | | 58 | 58 |
|---|
| 15m | | | 1 | 1 |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 35 | | 35 |
|---|
| 70cm | | | | |
|---|
| Total | | 35 | 2 167 | 2 202 |
|---|