Statistics page for OL900JAR
| Statistics for all stations together |
| Call |
CW |
SSB |
DIGI |
QSO total |
| OK1CO |
73 |
1 |
540 |
614 |
| OK1DTN |
1 624 |
600 |
1 394 |
3 618 |
| OK1FCB |
151 |
121 |
|
272 |
| OK1KT |
1 237 |
521 |
473 |
2 231 |
| OK1LTV |
|
|
279 |
279 |
| OK1VH |
|
39 |
79 |
118 |
| OK1ZE |
94 |
1 |
245 |
340 |
| OK5DN |
|
556 |
526 |
1 082 |
| OK5LR |
|
969 |
866 |
1 835 |
| OL900CO |
2 036 |
116 |
4 178 |
6 330 |
| OL900JAR |
476 |
246 |
565 |
1 287 |
| OL900LTV |
|
35 |
1 155 |
1 190 |
| Total |
5 691 |
3 209 |
10 301 |
19 208 |
| Band statistics - all stations together |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m |
15 |
16 |
39 |
70 |
| 80m |
693 |
243 |
1 373 |
2 309 |
| 60m |
14 |
5 |
240 |
259 |
| 40m |
1 793 |
928 |
2 234 |
4 955 |
| 30m |
817 |
15 |
984 |
1 816 |
| 20m |
1 252 |
1 327 |
2 982 |
5 561 |
| 17m |
351 |
83 |
985 |
1 419 |
| 15m |
364 |
138 |
718 |
1 220 |
| 12m |
89 |
16 |
75 |
180 |
| 10m |
160 |
82 |
216 |
458 |
| 6m |
49 |
50 |
430 |
529 |
| 4m |
|
|
|
|
| 2m |
52 |
236 |
24 |
312 |
| 70cm |
42 |
66 |
|
108 |
| Total |
5 691 |
3 209 |
10 301 |
19 208 |
| Award statistics |
| Platinum |
Gold |
Silver |
Bronze |
Total |
| 34 |
37 |
59 |
118 |
248 |
| SWL Award statistics |
| Platinum |
Gold |
Silver |
Bronze |
Total |
| 1 |
1 |
1 |
1 |
4 |
| OK1CO |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | 87 | 87 |
|---|
| 60m | | | 153 | 153 |
|---|
| 40m | 24 | 1 | 34 | 59 |
|---|
| 30m | 18 | | 84 | 102 |
|---|
| 20m | 30 | | 138 | 168 |
|---|
| 17m | | | 13 | 13 |
|---|
| 15m | 1 | | 30 | 31 |
|---|
| 12m | | | | |
|---|
| 10m | | | 1 | 1 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 73 | 1 | 540 | 614 |
|---|
| OK1DTN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | 15 | 1 | 22 | 38 |
|---|
| 80m | 268 | 137 | 204 | 609 |
|---|
| 60m | 14 | 5 | 68 | 87 |
|---|
| 40m | 309 | 191 | 289 | 789 |
|---|
| 30m | 176 | 1 | 203 | 380 |
|---|
| 20m | 403 | 184 | 346 | 933 |
|---|
| 17m | 132 | 40 | 129 | 301 |
|---|
| 15m | 186 | 18 | 61 | 265 |
|---|
| 12m | 58 | 8 | 21 | 87 |
|---|
| 10m | 63 | 15 | 51 | 129 |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 1 624 | 600 | 1 394 | 3 618 |
|---|
| OK1FCB |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | 1 | | 1 |
|---|
| 60m | | | | |
|---|
| 40m | 17 | 12 | | 29 |
|---|
| 30m | 23 | | | 23 |
|---|
| 20m | | 4 | | 4 |
|---|
| 17m | 15 | | | 15 |
|---|
| 15m | 9 | 5 | | 14 |
|---|
| 12m | 6 | | | 6 |
|---|
| 10m | | | | |
|---|
| 6m | 23 | 4 | | 27 |
|---|
| 4m | | | | |
|---|
| 2m | 25 | 52 | | 77 |
|---|
| 70cm | 33 | 43 | | 76 |
|---|
| Total | 151 | 121 | | 272 |
|---|
| OK1KT |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 8 | | | 8 |
|---|
| 60m | | | 19 | 19 |
|---|
| 40m | 340 | 118 | 15 | 473 |
|---|
| 30m | 222 | 1 | 30 | 253 |
|---|
| 20m | 384 | 313 | 104 | 801 |
|---|
| 17m | 47 | 8 | 44 | 99 |
|---|
| 15m | 130 | 30 | 64 | 224 |
|---|
| 12m | 7 | 3 | 38 | 48 |
|---|
| 10m | 82 | 33 | 90 | 205 |
|---|
| 6m | 17 | 14 | 69 | 100 |
|---|
| 4m | | | | |
|---|
| 2m | | 1 | | 1 |
|---|
| 70cm | | | | |
|---|
| Total | 1 237 | 521 | 473 | 2 231 |
|---|
| OK1LTV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | 26 | 26 |
|---|
| 60m | | | | |
|---|
| 40m | | | 110 | 110 |
|---|
| 30m | | | 5 | 5 |
|---|
| 20m | | | 135 | 135 |
|---|
| 17m | | | 3 | 3 |
|---|
| 15m | | | | |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | | | 279 | 279 |
|---|
| OK1VH |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | 39 | 8 | 47 |
|---|
| 30m | | | | |
|---|
| 20m | | | 42 | 42 |
|---|
| 17m | | | | |
|---|
| 15m | | | 29 | 29 |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | | 39 | 79 | 118 |
|---|
| OK1ZE |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | 7 | | | 7 |
|---|
| 30m | 1 | | | 1 |
|---|
| 20m | 44 | 1 | 8 | 53 |
|---|
| 17m | 11 | | 5 | 16 |
|---|
| 15m | 25 | | 99 | 124 |
|---|
| 12m | 2 | | 5 | 7 |
|---|
| 10m | 4 | | 36 | 40 |
|---|
| 6m | | | 92 | 92 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 94 | 1 | 245 | 340 |
|---|
| OK5DN |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | | | | |
|---|
| 60m | | | | |
|---|
| 40m | | 259 | 112 | 371 |
|---|
| 30m | | | 2 | 2 |
|---|
| 20m | | 176 | 181 | 357 |
|---|
| 17m | | 13 | 85 | 98 |
|---|
| 15m | | 10 | 7 | 17 |
|---|
| 12m | | | | |
|---|
| 10m | | 6 | | 6 |
|---|
| 6m | | 15 | 117 | 132 |
|---|
| 4m | | | | |
|---|
| 2m | | 69 | 22 | 91 |
|---|
| 70cm | | 8 | | 8 |
|---|
| Total | | 556 | 526 | 1 082 |
|---|
| OK5LR |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | 15 | 9 | 24 |
|---|
| 80m | | 14 | 11 | 25 |
|---|
| 60m | | | | |
|---|
| 40m | | 216 | 78 | 294 |
|---|
| 30m | | 13 | 7 | 20 |
|---|
| 20m | | 617 | 652 | 1 269 |
|---|
| 17m | | 17 | 17 | 34 |
|---|
| 15m | | 21 | 15 | 36 |
|---|
| 12m | | 5 | | 5 |
|---|
| 10m | | 28 | 20 | 48 |
|---|
| 6m | | 16 | 55 | 71 |
|---|
| 4m | | | | |
|---|
| 2m | | 7 | 2 | 9 |
|---|
| 70cm | | | | |
|---|
| Total | | 969 | 866 | 1 835 |
|---|
| OL900CO |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 363 | 18 | 601 | 982 |
|---|
| 60m | | | | |
|---|
| 40m | 1 067 | 21 | 991 | 2 079 |
|---|
| 30m | 199 | | 468 | 667 |
|---|
| 20m | 355 | 23 | 961 | 1 339 |
|---|
| 17m | 43 | | 619 | 662 |
|---|
| 15m | 9 | 54 | 412 | 475 |
|---|
| 12m | | | 11 | 11 |
|---|
| 10m | | | 18 | 18 |
|---|
| 6m | | | 97 | 97 |
|---|
| 4m | | | | |
|---|
| 2m | | | | |
|---|
| 70cm | | | | |
|---|
| Total | 2 036 | 116 | 4 178 | 6 330 |
|---|
| OL900JAR |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | | |
|---|
| 80m | 54 | 73 | 148 | 275 |
|---|
| 60m | | | | |
|---|
| 40m | 29 | 71 | 219 | 319 |
|---|
| 30m | 178 | | 78 | 256 |
|---|
| 20m | 36 | 9 | 84 | 129 |
|---|
| 17m | 103 | 5 | 36 | 144 |
|---|
| 15m | 4 | | | 4 |
|---|
| 12m | 16 | | | 16 |
|---|
| 10m | 11 | | | 11 |
|---|
| 6m | 9 | 1 | | 10 |
|---|
| 4m | | | | |
|---|
| 2m | 27 | 72 | | 99 |
|---|
| 70cm | 9 | 15 | | 24 |
|---|
| Total | 476 | 246 | 565 | 1 287 |
|---|
| OL900LTV |
| Band |
CW |
SSB |
DIGI |
QSO total |
| 160m | | | 8 | 8 |
|---|
| 80m | | | 296 | 296 |
|---|
| 60m | | | | |
|---|
| 40m | | | 378 | 378 |
|---|
| 30m | | | 107 | 107 |
|---|
| 20m | | | 331 | 331 |
|---|
| 17m | | | 34 | 34 |
|---|
| 15m | | | 1 | 1 |
|---|
| 12m | | | | |
|---|
| 10m | | | | |
|---|
| 6m | | | | |
|---|
| 4m | | | | |
|---|
| 2m | | 35 | | 35 |
|---|
| 70cm | | | | |
|---|
| Total | | 35 | 1 155 | 1 190 |
|---|